These chillers are manufactured from stainless steel and serve fort he needs of food and bewarage industry.
Cooling Capacity | kW | 4,8 | |||||
Kcal/h | 4,2 | ||||||
Compressor | Type | Hermetic reciprocating | |||||
Power | Hp | 1,5 | |||||
Refrigeration Gas | R407C | ||||||
Refrigerant Flow Control | Expansion Valve | ||||||
Evaporator Type | Co-axial type | ||||||
Cooling Fan | Quantity | 1 | |||||
Diameter | cm | 45 | |||||
Power | Watt | 160 | |||||
Flow Rate | m3/h | 4.500 | |||||
Pump | Type | Centrifugal | |||||
Power | Hp | 1 | |||||
Flow Rate | m3/h | 3 | |||||
Head | mss | 12,5 | |||||
Material | Stainless Steel (SS 304) | ||||||
Tank | Volume | Liter | 200 | ||||
Material | SS 304 | ||||||
Fluid Connection | Inch | 1/2 | |||||
Electrical Apparatus | Siemens veya Schneider Electric | ||||||
Electrical Supply | V / Hz | 380 /50-60Hz | |||||
Working Current | A | 10 | |||||
Power Cable | n x mm2 | 5 x 1,5 | |||||
Supply Power | Watt | 2,8 | |||||
Weight | kg | ||||||
• Belirtilen Cooling Capacity değeri, +7,2C evaporasyon sıcaklığı ve +40,0C kondensasyon sıcaklığı baz alınarak verilmiştir. |