Cooling Capacity | kW | 2,1 | |||||
Kcal/h | 1,82 | ||||||
Compressor | Type | Rotary | |||||
Power | Hp | 1/2 | |||||
Refrigeration Gas | R407C | ||||||
Refrigerant Flow Control | Capillary | ||||||
Evaporator Type | Co-axial | ||||||
Cooling Fan | Quantity | 1 | |||||
Diameter | cm | 30 | |||||
Power | Watt | 75 | |||||
Flow Rate | m3/h | 1.600 | |||||
Pump | Type | ||||||
Power | Hp | ||||||
Flow Rate | m3/h | ||||||
Head | mss | ||||||
Material | |||||||
Tank | Volume | Liter | |||||
Material | Plastic | ||||||
Fluid Connection | Inch | 3/4 | |||||
Electrical Apparatus | |||||||
Electrical Supply | V / Hz | 220 /50-60Hz | |||||
Working Current | A | 3,9 | |||||
Power Cable | n x mm2 | 3 x 1,5 | |||||
Supply Power | kW | 0,84 | |||||
Weight | kg | ||||||
The cooling capacity given in the table is calculated at +2,0C evaporation and +40,0C evaporation temperature. |