Oil chillers are used to cool spindle&gearbox mechanisms of CNC lathes and to cool bor oils.
Cooling Capacity | kW | 2,1 | |||||
Kcal/h | 1,8 | ||||||
Compressor | Type | Rotary | |||||
Power | Hp | 1/2 | |||||
Refrigeration Gas | R407C | ||||||
Refrigerant Flow Control | Capillary | ||||||
Evaporator Type | Co-axial | ||||||
Fan | Quantity | 1 | |||||
Diameter | cm | 25 | |||||
Power | Watt | ||||||
Flow Rate | m3/h | 1370 | |||||
Pump | Type | Gear | |||||
Power | Hp | 1/2 | |||||
Flow Rate | lt/dk | 7,5 | |||||
Head | ss | 5 | |||||
Material | GG25 Casting | ||||||
Oil tank | Volume | Liter | 24 | ||||
Material | Black tin plate | ||||||
Oil tank | Inch | 1/2 | |||||
Electrical Materials | Siemens veya Schneider Electric | ||||||
Electricity Supply | V / Hz | 380/50-60Hz | |||||
Working Current | A | 6 | |||||
Power Cable | mm2 | 5 x 1,5 | |||||
Supply Power | kW | 1.1 | |||||
Weight | kg | ||||||
The cooling capacity given in the table is calculated at +7,2C evaporation and +40,0C evaporation temperature. |