Our industrial water chiller series products are widely used in plastic, metal, pharmaceutical, textile, automative and chemistry industries.
Cooling Capacity | kW | 5,4 | |||||
Kcal/h | 4,6 | ||||||
Compressor | Type | Rotary | |||||
Power | Hp | 2 | |||||
Refrigeration Gas | R407C | ||||||
Refrigerant Flow Control | Capillary | ||||||
Evaporator Type | Shell and tube | ||||||
Cooling Fan | Quantity | 1 | |||||
Diameter | cm | 45 | |||||
Power | Watt | 160 | |||||
Flow Rate | m3/h | 4.500 | |||||
Pump | Type | Centrifugal | |||||
Power | Hp | 1/2 | |||||
Flow Rate | m³/h | 1 | |||||
Head | mss | 18 | |||||
Material | GG25 Cast iron | ||||||
Tank | Volume | Liter | 100 | ||||
Material | Plastic | ||||||
Fluid Connection | Inch | 1 | |||||
Electrical Apparatus | Siemens veya Schneider Electric | ||||||
Electrical Supply | V / Hz | 220 / 50-60Hz | |||||
Working Current | A | 11,9 | |||||
Power Cable | n x mm2 | 3 x 2,5 | |||||
Supply Power | kW | 2,4 | |||||
Weight | kg | ||||||
The specified cooling capacity value is based on + 35C outdoor temperature and + 7.2C evaporation temperature. As the outdoor temperature rises, the Cooling Capacity will decrease. |