EDM machine chillers are used to remove excess heat from the water reservoir of EDM machines.
Cooling Capacity | kW | 6,5 | |||||
Kcal/h | 5,6 | ||||||
Compressor | Type | Hermetic reciprocating | |||||
Power | Hp | 2 | |||||
Refrigeration Gas | R404A | ||||||
Refrigerant Flow Control | Expansion Valve | ||||||
Evaporator Type | Co-axial type | ||||||
Cooling Fan | Quantity | 1 | |||||
Diameter | cm | 45 | |||||
Power | Watt | 160 | |||||
Flow Rate | m3/h | 4.500 | |||||
Pump | Type | ||||||
Power | Hp | ||||||
Flow Rate | m3/h | ||||||
Head | ss | ||||||
Material | |||||||
Tank | Volume | Liter | |||||
Material | |||||||
Fluid Connection | Inch | 1/2 | |||||
Electrical Apparatus | Siemens veya Schneider Electric | ||||||
Electrical Supply | V / Hz | 380 /50-60Hz | |||||
Working Current | A | 5,1 | |||||
Power Cable | n x mm2 | 5 x 1,5 | |||||
Supply Power | kW | 2,5 | |||||
Weight | kg | ||||||
The cooling capacity given in the table is calculated at +5C evaporation and +40C evaporation temperature. |