Oil chillers are used to cool spindle&gearbox mechanisms of CNC lathes and to cool bor oils.
Cooling Capacity | kW | 1,3 | |||||
Kcal/h | 1,1 | ||||||
Compressor | Type | Hermetic reciprocating | |||||
Power | Hp | 1/3 | |||||
Refrigeration Gas | R134A | ||||||
Refrigerant Flow Control | Capillary | ||||||
Evaporator Type | Co-axial | ||||||
Cooling Fan | Quantity | 1 | |||||
Diameter | cm | 25 | |||||
Power | Watt | 70 | |||||
Flow Rate | m3/h | 680 | |||||
Pump | Type | Dişli | |||||
Power | Hp | 1/2 | |||||
Flow Rate | lt/dk | 7,5 | |||||
Head | mss | 5 | |||||
Material | Cast iron | ||||||
Yağ Tankı | Volume | Liter | 15 | ||||
Material | Black pipe | ||||||
Yağ Bağlantısı | Inch | 1/2 | |||||
Electrical Apparatus | Siemens veya Schneider Electric | ||||||
Electrical Supply | V / Hz | 380/50-60Hz | |||||
Working Current | A | 5,5 | |||||
Power Cable | n x mm2 | 5 x 1,5 | |||||
Supply Power | kW | 0,95 | |||||
Weight | kg | ||||||
The cooling capacity given in the table is calculated at +7,2C evaporation and +40,0C evaporation temperature. |