Oil chillers are used to cool spindle&gearbox mechanisms of CNC lathes and to cool bor oils.
Cooling Capacity | kW | 2 | |||||
Kcal/h | 1,7 | ||||||
Compressor | Type | Hermetic reciprocating | |||||
Power | Hp | 3/4 | |||||
Refrigeration Gas | R134A | ||||||
Refrigerant Flow Control | Capillary | ||||||
Evaporator Type | Shell and tube | ||||||
Cooling Fan | Quantity | 1 | |||||
Diameter | cm | 30 | |||||
Power | Watt | ||||||
Flow Rate | m³/h | 1.230 | |||||
Pump | Type | Dişli | |||||
Power | Hp | 1/2 | |||||
Flow Rate | Lt/dk | 7,5 | |||||
Head | ss | 5 | |||||
Material | Cast iron | ||||||
Yağ Tankı | Volume | Liter | 60 | ||||
Material | Siyah Sac | ||||||
Yağ Bağlantısı | Inch | 1/2 | |||||
Electrical Apparatus | Siemens veya Schneider Electric | ||||||
Electrical Supply | V / Hz | 380/50-60Hz | |||||
Working Current | A | 7,45 | |||||
Power Cable | n x mm2 | 5 x 1.5 | |||||
Supply Power | kW | 0,9 | |||||
Weight | kg | ||||||
The cooling capacity given in the table is calculated at +7,2C evaporation and +40,0C evaporation temperature. |