Cooling Capacity | kW | 0,85 | |||||
Kcal/h | 0,73 | ||||||
Compressor | Type | Rotary | |||||
Power | Hp | 1/4 | |||||
Refrigeration Gas | R407C | ||||||
Refrigerant Flow Control | Capillary | ||||||
Evaporator Type | Co-axial | ||||||
Cooling Fan | Quantity | 1 | |||||
Diameter | cm | 25 | |||||
Power | Watt | 73 | |||||
Flow Rate | m3/h | 1.350 | |||||
Pump | Type | ||||||
Power | Hp | ||||||
Flow Rate | m3/h | ||||||
Head | mss | ||||||
Material | |||||||
Tank | Volume | Liter | |||||
Material | Plastic | ||||||
Fluid Connection | Inch | 1/2 | |||||
Electrical Apparatus | |||||||
Electrical Supply | V / Hz | 220 /50-60Hz | |||||
Working Current | A | 2,2 | |||||
Power Cable | n x mm2 | 3 x 1,5 | |||||
Supply Power | kW | 0,4 | |||||
Weight | kg | ||||||
The cooling capacity given in the table is calculated at +2,0C evaporation and +40,0C evaporation temperature. |